<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dick Morris Electoral Map:Latest Dick Morris Electoral Map</title>
	<atom:link href="http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/</link>
	<description>If It&#039;s Hot, We Will Spread It.</description>
	<lastBuildDate>Fri, 02 Nov 2012 20:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: arelgum</title>
		<link>http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/comment-page-1/#comment-5305</link>
		<dc:creator>arelgum</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.spreadit.org/?p=1208#comment-5305</guid>
		<description><![CDATA[JARHEAD68 - You ought to reconsider who you are calling jackasses....maybe take a look into a mirror.  By any standard you care to measure them by, Democratic administrations have been better for this country than have Republican ones as far back as you care to look.  The humongous situation this country finds itself in right now is rooted in the Reagan/Bush administration, and aside from a six year period when President Clinton got it back onto a sound footing, it has been derailed by the Bush family, and every public trust fund has been looted.  You cannot re-write history, no matter how badly you&#039;d like to; we need another Democratic administration to get the country back on track.]]></description>
		<content:encoded><![CDATA[<p>JARHEAD68 &#8211; You ought to reconsider who you are calling jackasses&#8230;.maybe take a look into a mirror.  By any standard you care to measure them by, Democratic administrations have been better for this country than have Republican ones as far back as you care to look.  The humongous situation this country finds itself in right now is rooted in the Reagan/Bush administration, and aside from a six year period when President Clinton got it back onto a sound footing, it has been derailed by the Bush family, and every public trust fund has been looted.  You cannot re-write history, no matter how badly you&#8217;d like to; we need another Democratic administration to get the country back on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/comment-page-1/#comment-5277</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.spreadit.org/?p=1208#comment-5277</guid>
		<description><![CDATA[Here&#039;s the real October 27 update on political events here. For those of you curious now, go to fivethirtyeightcom  Obama&#039;s knocking it out of the park, and Palin, of course was the flavor of September, AND THEN THEY FOUND OUT ABOUT HER!!
And Morris&#039;s own latest map has Obama at 355 electoral votes, 85 over the minimum to win POTUS!!!]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the real October 27 update on political events here. For those of you curious now, go to fivethirtyeightcom  Obama&#8217;s knocking it out of the park, and Palin, of course was the flavor of September, AND THEN THEY FOUND OUT ABOUT HER!!<br />
And Morris&#8217;s own latest map has Obama at 355 electoral votes, 85 over the minimum to win POTUS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird</title>
		<link>http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/comment-page-1/#comment-3297</link>
		<dc:creator>Bird</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://news.spreadit.org/?p=1208#comment-3297</guid>
		<description><![CDATA[I love the ignorant, aggressive language that conservative republicans like to use.  It just re-affirms their understanding of the world.  A simple question requiring a truthful answer that would stump any republican would be:  &quot; Do you feel the replublican administration and congress of the last 8 years really did America good?  Or are you really unpatriotic by supporting this rogue government?&quot;  See what they say, or try to say.  I say &quot;bring it on&quot; republicans.]]></description>
		<content:encoded><![CDATA[<p>I love the ignorant, aggressive language that conservative republicans like to use.  It just re-affirms their understanding of the world.  A simple question requiring a truthful answer that would stump any republican would be:  &#8221; Do you feel the replublican administration and congress of the last 8 years really did America good?  Or are you really unpatriotic by supporting this rogue government?&#8221;  See what they say, or try to say.  I say &#8220;bring it on&#8221; republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoGAF</title>
		<link>http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/comment-page-1/#comment-3198</link>
		<dc:creator>NeoGAF</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.spreadit.org/?p=1208#comment-3198</guid>
		<description><![CDATA[Randy, you better have a &quot;change&quot; of underwear near by because when you see what the electoral map actually looks like, you are going to need to be &quot;changed.&quot; fivethirtyeight.com/]]></description>
		<content:encoded><![CDATA[<p>Randy, you better have a &#8220;change&#8221; of underwear near by because when you see what the electoral map actually looks like, you are going to need to be &#8220;changed.&#8221; fivethirtyeight.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarhead68</title>
		<link>http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/comment-page-1/#comment-2575</link>
		<dc:creator>Jarhead68</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.spreadit.org/?p=1208#comment-2575</guid>
		<description><![CDATA[Three, count &#039;em, THREE general elections in a row, the idiots who run the democRAT party have nominated the most radical, leftist candidate they could find.  When are they going to realize that America is center-right electorate?  We do not want SOCIALISM, you ignorant jackasses.]]></description>
		<content:encoded><![CDATA[<p>Three, count &#8216;em, THREE general elections in a row, the idiots who run the democRAT party have nominated the most radical, leftist candidate they could find.  When are they going to realize that America is center-right electorate?  We do not want SOCIALISM, you ignorant jackasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://news.spreadit.org/dick-morris-electoral-maplatest-dick-morris-electoral-map/comment-page-1/#comment-2439</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.spreadit.org/?p=1208#comment-2439</guid>
		<description><![CDATA[Hey JackAsses (Democrats):

READ IT A WEEP...  or say &quot;hee-haw&quot;.  :)

Only the Democratic Party could find a way to lose this election!

Even with this 1929 type Financial &quot;S**t Storm&quot; happening coupled with the polices of Bush-Cheney... WOW!

The Democratic Party really screwed the pooch!

ROTFLMAO!

Hillary12]]></description>
		<content:encoded><![CDATA[<p>Hey JackAsses (Democrats):</p>
<p>READ IT A WEEP&#8230;  or say &#8220;hee-haw&#8221;.  <img src='http://news.spreadit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Only the Democratic Party could find a way to lose this election!</p>
<p>Even with this 1929 type Financial &#8220;S**t Storm&#8221; happening coupled with the polices of Bush-Cheney&#8230; WOW!</p>
<p>The Democratic Party really screwed the pooch!</p>
<p>ROTFLMAO!</p>
<p>Hillary12</p>
]]></content:encoded>
	</item>
</channel>
</rss>
